Shipment Schedule
(Subject to CHANGE)
SPRING 2020 (Estimated Ship Date: April 6, 2020/Estimated Pick Up: April 17, 2020)
Presqu'ile Club |
Reds & Whites |
Reds Only |
Whites Only |
|
2019 Rosé | 1 bottle | 2 bottles | ||
2019 Sauvignon Blanc | 1 bottle | 3 bottles | ||
2018 Santa Maria Valley Chardonnay | 2 bottles | 6 bottles | ||
2019 Carbonic Gamay | 1 bottle | 1 bottle | ||
2018 Santa Maria Valley Pinot Noir | 2 bottles | 5 bottles | ||
2015 Brut Cuveé Sparkling | 1 bottle | 1 bottle | ||
2017 Syrah | 2 bottles | 4 bottles | ||
Non Vintage Sparkling | 1 bottle | 2 bottles | ||
2014 Steiner Creek Vineyard Pinot Noir (Library Selection) | 1 bottle | |||
2013 Steiner Creek Vineyard Pinot Noir (Library Selection) | 2 bottles | |||
Estimated Sub-Total (Shipping Excluded) | $410 | $430 | $425 |
Petite Club |
Reds & Whites |
Reds Only |
Whites Only |
2019 Rosé | 1 bottle | 2 bottles | |
2019 Sauvignon Blanc | 1 bottle | 2 bottles | |
2018 Santa Maria Valley Chardonnay | 1 bottle | 3 bottles | |
2018 Santa Maria Valley Pinot Noir | 1 bottle | 3 bottles | |
Non Vintage Sparkling | 1 bottle | ||
2019 Carbonic Gamay | 1 bottle | 1 bottle | |
2017 Syrah | 2 bottles | 2 bottles | |
Estimated Sub-Total (Shipping Excluded) | $230 | $221 | $237 |
Mini Club |
Reds & Whites |
Reds Only |
Whites Only |
2019 Rosé | 1 bottle | 2 bottles | |
2019 Sauvignon Blanc | 2 bottles | ||
2018 Santa Maria Valley Chardonnay | 1 bottle | 1 bottle | |
2018 Santa Maria Valley Pinot Noir | 1 bottle | 1 bottle | |
2019 Carbonic Gamay | 1 bottle | ||
2017 Syrah | 1 bottle | ||
2017 Bien Nacido Vineyard Pinot Noir | 1 bottle | ||
Estimated Sub-Total (Shipping Excluded) | $137 | $136 | $142 |
FALL 2020 (Estimated Ship Date: October 26, 2020/Estimated Pick Up Date: October 16, 2020)
Presqu'ile Club |
Reds & Whites |
Reds Only |
Whites Only |
2018 Presqu'ile Vineyard Chardonnay | 2 bottles | 5 bottles | |
2018 Bien Nacido Vineyeard Chardonnay | 2 bottle | 5 bottles | |
2018 Bien Nacido Vineyard Pinot Noir | 2 bottle | 3 bottles | |
2018 Presqu'ile Vineyard Pinot Noir | 2 bottles | 3 bottles | |
2018 Rancho Ontiveros Vineyard Pinot Noir | 1 bottle | 1 bottle | |
2016 Nebbiolo | 1 bottle | 2 bottles | |
2014 Santa Maria Valley Chardonnay | 1 bottle | ||
2013 Presqu'ile Vineyard Chardonnay | 1 bottle | ||
Estimated Sub-Total (Shipping Excluded) |
$447 |
$446 | $441 |
Petite Club |
Reds & Whites |
Reds Only |
Whites Only |
2018 Presqu'ile Vineyard Chardonnay | 1 bottle | 3 bottles | |
2018 Bien Nacido Vineyard Chardonnay | 1 bottle | 3 bottles | |
2018 Bien Nacido Vineyard Pinot Noir | 1 bottle | 1 bottle | |
2018 Presqu'ile Vineyard Pinot Noir | 2 bottles | 1 bottle | |
2018 Rancho Ontiveros Vineyard Pinot Noir | 1 bottle | ||
2017 Syrah | 1 bottle | ||
2016 Nebbiolo | 1 bottle | ||
Estimated Sub-Total (Shipping Excluded) | $237 | $246 | $237 |
Mini Club |
Reds & Whites |
Reds Only |
Whites Only |
|
2018 Presqu'ile Vineyard Chardonnay | 1 bottle | 2 bottles | ||
2018 Presqu'ile Vineyard Pinot Noir | 1 bottle | 1 bottle | ||
2018 Bien Nacido Vineayrd Pinot Noir | 1 bottle | |||
2018 Bien Nacido Vineyard Chardonnay | 1 bottle | 1 bottle | ||
2019 Carbonic Gamay | 1 bottle | |||
Estimated Sub-Total (Shipping Excluded) | $140 | $146 | $127 |